Repositorio Institucional
Please use this identifier to cite or link to this item:
https://saber.ucv.ve/handle/10872/6570
|
| Title: | Electrodeposition of Iron Films and their Characterization Using Spectroscopic Techniques and Electron Microscopy |
| Authors: | Corredor, J. Jorge, G. Rojas, C. |
| Keywords: | electrodeposition iron film Mössbauer |
| Issue Date: | 2009 |
| Publisher: | Portugaliae Electrochimica Acta |
| Citation: | Portugaliae Electrochimica Acta 2009, 27(3), 329-336 |
| Series/Report no.: | Portugaliae Electrochimica Acta;27(3) |
| Abstract: | Using chronoamperometry technique and a ferrous ammonium sulphate bath, an iron film was electroplated on a silver electrode. The characterization of the iron film was carried out using the analytical Electron Probe for Microanalysis (EPMA), X ray Diffraction (DRX) and Spectroscopy Mössbauer Transmission (TMS). The obtained results indicate that the film had an approximated thickness of 20 μm and it was compound mainly of metallic iron with crystalline structure bcc. Analysis EPMA indicated that the iron film presented islands of silver of different sizes in all the area. |
| URI: | http://hdl.handle.net/10872/6570 |
| ISSN: | 1647-1571 |
| Appears in Collections: | Artículos Publicados |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.