Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/6570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Corredor, J. | - |
| dc.contributor.author | Jorge, G. | - |
| dc.contributor.author | Rojas, C. | - |
| dc.date.accessioned | 2014-06-10T18:06:22Z | - |
| dc.date.available | 2014-06-10T18:06:22Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Portugaliae Electrochimica Acta 2009, 27(3), 329-336 | es_VE |
| dc.identifier.issn | 1647-1571 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/6570 | - |
| dc.description.abstract | Using chronoamperometry technique and a ferrous ammonium sulphate bath, an iron film was electroplated on a silver electrode. The characterization of the iron film was carried out using the analytical Electron Probe for Microanalysis (EPMA), X ray Diffraction (DRX) and Spectroscopy Mössbauer Transmission (TMS). The obtained results indicate that the film had an approximated thickness of 20 μm and it was compound mainly of metallic iron with crystalline structure bcc. Analysis EPMA indicated that the iron film presented islands of silver of different sizes in all the area. | es_VE |
| dc.description.sponsorship | CDCH-UCV | es_VE |
| dc.language.iso | es | es_VE |
| dc.publisher | Portugaliae Electrochimica Acta | es_VE |
| dc.relation.ispartofseries | Portugaliae Electrochimica Acta;27(3) | - |
| dc.subject | electrodeposition | es_VE |
| dc.subject | iron film | es_VE |
| dc.subject | Mössbauer | es_VE |
| dc.title | Electrodeposition of Iron Films and their Characterization Using Spectroscopic Techniques and Electron Microscopy | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Portugaliae.pdf | 450.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.