Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/3966| Título : | Metals Determination in Atmospheric Particulates by Atomic Absorption Spectrometry With Slurry Sample Introduction |
| Autor : | Fernández, Alberto Fernández, Raiza Carrion, Nereida Loreto, Dulce Benzo, Zutty Fraile, Rebeca |
| Palabras clave : | Metal Determination Atmospheric Spectrometry Slurry |
| Fecha de publicación : | ago-1991 |
| Editorial : | Atomic Spectroscopy |
| Citación : | Vol. 12;4 |
| Resumen : | An investigation has been carried out to establish a rapid method for the determination of total V, Cd, Ni, Cu, Pb, Fe, and Mn in atmospheric particulates using electrothermal atomization atomic absorption spectrometry and flame atomic absorption spectrometry with slurry sample introduction. To evaluate the accuracy of the proposed method, standard reference material Urban Particulate Matter NBS 1648 was analyzed accordingly. Results obtained and certified values did not show statistically significant differences. The precision of the method, when applied to real samples, was in the range of 1 to 3% expressed as RSD %. The results are compared with a standard dissolution procedure. |
| URI : | http://hdl.handle.net/10872/3966 |
| ISSN : | 0195-5373 |
| Aparece en las colecciones: | Artículos Publicados |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| metal in atmopheric particualtes.pdf | 118.02 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.