Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/9845Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Echevarria, Lorenzo | - |
| dc.contributor.author | Piscitelli, Vincent | - |
| dc.contributor.author | Castillo, Jimmy | - |
| dc.contributor.author | Scott, Carlos | - |
| dc.contributor.author | Caetano, Manuel | - |
| dc.date.accessioned | 2015-06-11T20:53:36Z | - |
| dc.date.available | 2015-06-11T20:53:36Z | - |
| dc.date.issued | 2015-06-11 | - |
| dc.identifier.other | 10.1117/12.368286 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/9845 | - |
| dc.description.abstract | Resonant molecular optical second harmonic generation (SHG) was obtained from [2, 3, 7, 8, 12, 13, 17, 18- Octaethylporphinato] M, with M = none, vanadyl and Ni(II), adsorbed onto fused silica substrates. The Polarization dependence of the SHG signals at 1064nm allowed the determination of average molecular orientations. For the vanadium porphyrin the average angle between the long axis molecules and the surface normal was 38°, while, for the Nickel porphyrin, and the nonmetal porphyrin the angle was close to O. These results can be understood in terms of the different symmetries of the molecules. | es_VE |
| dc.language.iso | en | es_VE |
| dc.subject | Second Hannonic Dependence | es_VE |
| dc.subject | nterfaces | es_VE |
| dc.subject | nonlinear optics | es_VE |
| dc.title | Second harmonic Generation Studies of Metal and non-Metal Porphyrins at Silica Surfaces. | es_VE |
| dc.type | Article | es_VE |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Echevarria-1999-Organic Nonlinear Optical Mate.pdf | 249.42 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.