Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/8291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martín-Landrove, Miguel | - |
| dc.contributor.author | Pantoja, Nelson | - |
| dc.date.accessioned | 2015-02-07T04:50:39Z | - |
| dc.date.available | 2015-02-07T04:50:39Z | - |
| dc.date.issued | 2015-02-07 | - |
| dc.identifier.issn | 0001-5504 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/8291 | - |
| dc.description.abstract | We developed a coherent procedure to evaluate the rotational molecular states in the presence of a molecule-site interaction potential, taking into account at the beginning the exchange symmetry of identical nuclei in the molecule. Calculations are made of the rotational energy levels of tetrahedric molecules with nuclear spin 1/2 in the presence of a crystal trigonal field for values of the interaction parameter up to 40(h^2/2I) | es_VE |
| dc.language.iso | es | es_VE |
| dc.relation.ispartofseries | Acta Científica Venezolana, 36, 138 - 142 (1985); | - |
| dc.subject | Campo Cristalino Trigonal | es_VE |
| dc.subject | Energía Rotacional | es_VE |
| dc.title | Niveles de Energía Rotacionales para una Molécula Tetraédrica Rígida en un Campo Cristalino Trigonal | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| martin-landrove-1985-1.pdf | 681.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.