Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/5247Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Raybaudi-Massilia, Rosa | - |
| dc.contributor.author | Mosqueda-Melgar, Jonathan | - |
| dc.date.accessioned | 2013-12-05T19:08:54Z | - |
| dc.date.available | 2013-12-05T19:08:54Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Stewart Postharvest Review 2009 | es_VE |
| dc.identifier.issn | 1945-9656 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/5247 | - |
| dc.description.abstract | Purpose of review: This review focuses on the main factors influencing the incidence of pathogenic micro-organisms in fresh-cut produce.Findings: The increase in the per capita consumption of fresh-cut produce is expected to continue during the forthcoming years, therefore it is necessary to strengthen microbial safety issues related to fresh-cut produce. Different factors affecting the presence of pathogenic micro-organisms in fresh-cut produce during processing have been identified: the raw produce coming from field and process water quality; the hygiene and health of food handlers; the sanitation and cleanliness of facilities; processing equipment and utensils;and the presence of pests in processing plants. Raw produce quality is one of the most important factors that can affect the arrival of pathogenic micro-organisms on fresh-cut fruits and vegetables. Limitations/implications: The high cost associated with implementing Good Agricultural Practices (GAPs), Good Manufacturing Practices (GMPs) and Hazard Analysis and Critical Control Points (HACCP) as food safety programs. Directions for future research: Efforts should be made to develop feasible procedures for small- and medium-sized industries that ensure high microbiological safety and quality standards, through HACCP plans, for each fresh-cut produce. It is also necessary to explore new treatments that improve the safety and quality of fresh-cut produce in order to prevent the incidence, survival and growth of pathogenic micro-organisms, as well as to prolong the microbiological shelf-life. | es_VE |
| dc.language.iso | en_US | es_VE |
| dc.publisher | Stewart Postharvest Solutions (UK) Ltd. | es_VE |
| dc.relation.ispartofseries | Stewart Postharvest Review 2009;4 | - |
| dc.subject | Fresh-cut produce | es_VE |
| dc.subject | Food Safety | es_VE |
| dc.subject | Food Processing | es_VE |
| dc.subject | Foodborne pathogens | es_VE |
| dc.title | Factors affecting the incidence of pathogenic micro-organisms in fresh-cut produce | es_VE |
| dc.type | Article | es_VE |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Raybaudi-Massilia et al 2009 - Factors affecting the mo in fresh-cut fruit - OPAL (SPR).pdf | 91.52 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.