Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/5123Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Giron, Marıa E | - |
| dc.contributor.author | Rodríguez-Acosta, Alexis | - |
| dc.contributor.author | Salazar, Ana Marıa | - |
| dc.contributor.author | Sanchez, Elda E | - |
| dc.contributor.author | Galan, Jacob | - |
| dc.contributor.author | Ibarra, Carlos | - |
| dc.contributor.author | Guerrero, Belsy | - |
| dc.date.accessioned | 2013-11-28T14:59:10Z | - |
| dc.date.available | 2013-11-28T14:59:10Z | - |
| dc.date.issued | 2013-11-28 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/5123 | - |
| dc.description.abstract | Colombienases are acidic, low molecular weight metalloproteinases (Mr of 23,074.31 Da colombienase- 1 and 23,078.80 Da colombienase-2; pI of 6.0 and 6.2, respectively) isolated from Bothrops colombiensis snake venom. The chromatographic profile in RP-HPLC and its partial sequence confirmed its high homogeneity. Both colombienases present fibrino(geno)lytic activity, but did not show any hemorrhagic, amidolytic, plasminogen activator or coagulant activities, and no effect on platelet aggregation induced by collagen or ADP. Both enzymes were strongly active on fibrinogen Aa chains followed by the Bb chains, and colombienases-2, at high doses, also degraded the c chains. This activity was stable at temperatures ranging between 4 and 37 C, with a maximum activity at 25 C, and at pHs between 7 and 9. The homology demonstrated by the comparison of sequences, with zinc-dependent metalloproteinases, as well as the metal chelant effects on, confirmed that the colombienases were metalloproteinases, particularly to a-fibrinogenases belonging to the P-I class of SVPMs (20–30 kDa), which contain only the single-domain proteins. The biological characteristics of the colombienases confer a therapeutic potential, since they contain a high fibrino(geno)lytic activity, devoid of hemorrhagic activity. These metalloproteinases might be explored as thrombolytic agents given that they dissolve fibrin clots or prevent their formation. | es_VE |
| dc.description.sponsorship | Financial support was provided by the Science and Technology Foundation (FONACIT, Grant PG-2005000400), Venezuela; NCRR Viper Resource grant (P40 RR018300-09), Kingsville, TX, USA; and the Instituto Venezolano de Investigaciones Cientı´ficas, Caracas, Venezuela. | es_VE |
| dc.language.iso | en | es_VE |
| dc.relation.ispartofseries | Archives of Toxicology;87:197–208 (2013) | - |
| dc.subject | Bothrops colombiensis | es_VE |
| dc.subject | Colombienases | es_VE |
| dc.subject | Fibrinolytic activity | es_VE |
| dc.subject | Fibrinogenolytic activity | es_VE |
| dc.subject | Metalloproteinases | es_VE |
| dc.subject | Hemostasis | es_VE |
| dc.title | Isolation and characterization of two new non-hemorrhagic metalloproteinases with fibrinogenolytic activity from the mapanare (Bothrops colombiensis) venom | es_VE |
| dc.type | Article | es_VE |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| A mouse model to study the alterations in haemostatic and inflammatory.pdf | 600.09 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.