Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/4611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alvarado, Carlos | - |
| dc.contributor.author | Meléndez, Bernavé | - |
| dc.contributor.author | Clavijo, María | - |
| dc.contributor.author | Coronado, Matilde | - |
| dc.contributor.author | Armas, Santiago | - |
| dc.contributor.author | Giménez, Olymar | - |
| dc.date.accessioned | 2013-10-23T20:59:48Z | - |
| dc.date.available | 2013-10-23T20:59:48Z | - |
| dc.date.issued | 2013-10-23 | - |
| dc.identifier.issn | 0258-6576 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/4611 | - |
| dc.description.abstract | To evaluate the effect of k-casein polymorphism on milk yield and composition in a Holstein herd located in the central region of Venezuela, different k-casein genetic variants present in the herd were determined by the isoelectric focusing technique. A total of 294 milk samples were analyzed using a completely randomized statistical design with a 23 factorial arrangement. The allele A of casein was found in 92% of the cows in the herd, while the allele B was found in 52%. When the levels of milk yield of each animal were compared, it was found that those animals with allele A had a higher daily milk yield. The statistical analysis of the results of milk composition from milk samples showed that the k-casein polymorphism found in the Holstein herd has no effect on the content of the main components of milk. | es_VE |
| dc.description.sponsorship | CDCH PROYECTO INDIVIDUAL CDCH 11-36-4535-1999 | es_VE |
| dc.language.iso | es | es_VE |
| dc.subject | k-casein | es_VE |
| dc.subject | cow milk | es_VE |
| dc.subject | breeds | es_VE |
| dc.subject | Holstein | es_VE |
| dc.title | Efecto de la Variante Genética de la k-Caseína sobre la Producción y Composición de la Leche de un Rebaño Holstein en el Trópico | es_VE |
| dc.title.alternative | Effect of the k-Casein Genetic Variant on Milk Yield and Composition in a Holstein Herd in the Tropics | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| efecto de la variante genética de la k-caseína.pdf | 244 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.