Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/4164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Adriana | - |
| dc.contributor.author | Pulido, Mansonia | - |
| dc.contributor.author | Rey, Juan C. | - |
| dc.contributor.author | Lobo, Deyanira | - |
| dc.contributor.author | Araque, Humberto | - |
| dc.contributor.author | Rivero, Carmen | - |
| dc.date.accessioned | 2013-09-13T19:31:17Z | - |
| dc.date.available | 2013-09-13T19:31:17Z | - |
| dc.date.issued | 2010-11-11 | - |
| dc.identifier.citation | Agronomía Trop. 60(2): 119-130. 2010 | es_VE |
| dc.identifier.issn | 0002-192X | - |
| dc.identifier.uri | http://hdl.handle.net/10872/4164 | - |
| dc.description | Rodriguez et al. Agron Trop. 2010 | es_VE |
| dc.description.abstract | The objective of this study was to evaluate the tendency of changes produced by the trampling in production systems from pigs to fi eld (PF) on the properties of a Mollisol ground of Venezuela. The sampling was based with pigson a factorial design 2x3, a factor of two levels: pastures (PWP) and pig paddocks without (PPW) and soil depth at three levels (0-5, 5-10 y 10-20 cm). In each plot four points were selected at random according to previous variability analysis. At each point was determined pH, electrical conductivity (EC) and organic carbon (OC) content of the soil, and assessing structural condition, structural stability to wet sieving, drop impact, and water movement. The results showed signifi cant differences between treatment for the variables bulk density (BD), pores with radio <15 μm, mechanical resistance to the penetration (MRP) and OC, while for pH and EC only signifi cant differencesby effect of the presence or absence of pigs. This suggest that pigs trampling have an modifier effect on soil properties evaluated, in this case further evidence of negative changes such as, increase of BD and pores with radio <15 μm and the diminution of the total porosity and infiltration rate. | es_VE |
| dc.description.sponsorship | Consejo de Desarrollo Científico y Humanístico de la Universidad Central de Venezuela (CDCH)Proyectp Nº PG-01-00-7143-2008 | es_VE |
| dc.language.iso | es | es_VE |
| dc.publisher | Instituto Nacional de Investigaciones Agrícolas | es_VE |
| dc.subject | densidad aparente | es_VE |
| dc.subject | pisoteo de cerdos | es_VE |
| dc.subject | porosidad | es_VE |
| dc.subject | tasa de infiltración | es_VE |
| dc.title | EFECTO DEL PISOTEO EN SISTEMAS DE PRODUCCIÓN DE CERDOS A CAMPO SOBRE PROPIEDADES DEL SUELO | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rodriguez A. et al. Agronomia Trop. 2010.pdf | 183.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.