Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/4143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Olivares, Barlin | - |
| dc.contributor.author | Verbist, Koen | - |
| dc.contributor.author | Lobo, Deyanira | - |
| dc.contributor.author | Silva, Oscar | - |
| dc.date.accessioned | 2013-09-10T21:44:31Z | - |
| dc.date.available | 2013-09-10T21:44:31Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | J. Soil Sci. Plant Nutr. 11 (2): 71 - 84 (2011) | es_VE |
| dc.identifier.issn | 1522-2624 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/4143 | - |
| dc.description | Olivares et al 2011. JPNSS | es_VE |
| dc.description.abstract | The USLE model was evaluated to estimate water erosion in an Alfisol located in San Pedro, Metropolitan Region of Chile. Values of erosivity (R) obtained by using the Arnoldus approximation (MFI) and equations proposed by the Institute for Nature Conservation (ICONA) in Spain were adapted to the conditions in Chile. For the evaluation of soil loss, data were used for each precipitation event causing erosion during the period 1996-2000, obtained by measurements on experimental plots with treatments of subsoiling, infiltration trenches and natural prairie. They were compared with estimated values of erosion in terms of basic statistics and indices based on variance and regression. In the descriptive and comparative analysis of the selected equations, it was determined that soil losses estimated with USLE using the equation of rainfall erosivity by ICONA provided soil loss values which were well-adjusted to the values recorded in Chile, compared to erosivity calculated by the Arnoldus approximation (MFI) that overestimated the soil loss values. According to the results or estimates in this study it was concluded that the USLE model was capable of detecting the trend of the data, and resulted in estimates consistent with the pattern observed in the field data. | es_VE |
| dc.description.sponsorship | Water Center for Arid and Semi-Latin America and the Caribbean (CAZALAC) and Flemish Government,through the IHP – UNESCO Flanders Trust Fund. | es_VE |
| dc.language.iso | en_US | es_VE |
| dc.publisher | WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | es_VE |
| dc.subject | Soil erosion, | es_VE |
| dc.subject | erosivity | es_VE |
| dc.subject | USLE | es_VE |
| dc.title | EVALUATION OF THE USLE MODEL TO ESTIMATE WATER EROSION IN AN ALFISOL | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011 Olivares et al. JSSPN.pdf | 243.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.