Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/2976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rueda, Emma | - |
| dc.date.accessioned | 2013-03-21T22:43:12Z | - |
| dc.date.available | 2013-03-21T22:43:12Z | - |
| dc.date.issued | 2013-03-21 | - |
| dc.identifier.issn | 0378-7818 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/2976 | - |
| dc.language.iso | es | es_VE |
| dc.subject | Bloques multinutricionales | es_VE |
| dc.title | Evaluación de la suplementación con bloques multinutricionales en un sistema de producción ovina.II. Parámetros ruminales y niveles de urea en plasma | es_VE |
| dc.type | Article | es_VE |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9369-35616-1-PB.pdf | 615.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.