Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/24197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stateva, S.R | - |
| dc.contributor.author | Salas, V | - |
| dc.contributor.author | Anguita, E | - |
| dc.contributor.author | Benaim, G | - |
| dc.contributor.author | Villalobo, A | - |
| dc.date.accessioned | 2025-11-12T15:19:36Z | - |
| dc.date.available | 2025-11-12T15:19:36Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/24197 | - |
| dc.title | Ca2+/Camodulin and Apo-Calmodulin Both Bind to and Enhance the Tyrosine Kinase Activity of c-Src. PLoS One June, 9 ;10 (6):e0128783. doi: 10.1371/journal.pone.0128783. eCollection 2015. PMID: 26058065 | en_US |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stateva et al PLOs One 2015 Src-CaM.pdf | 2.18 MB | Adobe PDF | View/Open | |
| Stateva et al PLOs One 2015 Src-CaM.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.