Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/23413Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Guzmán, José | - |
| dc.contributor.author | Silva Sprock, Antonio Mauricio | - |
| dc.contributor.author | Morales Bezeira, Ana Verónica | - |
| dc.date.accessioned | 2025-02-07T21:52:41Z | - |
| dc.date.available | 2025-02-07T21:52:41Z | - |
| dc.date.issued | 2024-10-18 | - |
| dc.identifier.citation | 10.1109/CLEI64178.2024.10700462 | en_US |
| dc.identifier.issn | 2771-5752 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/23413 | - |
| dc.description.abstract | The mouse is an electronic computational input device, used in GUI graphic environments; however, its prolonged use can generate disorders in the nerves that interact in the hand, one of them is well known as “Carpal Tunnel Syndrome”, which generates pain, swelling, and difficulty moving the affected joints. On the other hand, some devices are made up of sensors capable of detecting brain waves, and with them, data related to facial expressions can be obtained and interpreted, which can be processed as data that helps generate commands and simulate mouse movements in GUI environments. This article proposes an accessibility and health solution for our hands, where we can interact with the Chrome browser using brain waves produced by facial expressions, through the use of BrainWave Navigator. | en_US |
| dc.description.sponsorship | Este proyecto se lleva adelante gracias al financiamiento del Ministerio del Poder Popular para Ciencia y Tecnología (MINCYT), específicamente del programa del Fondo Nacional de Ciencia y Tecnología (FONACIT) a través del Proyecto 2023PGP55. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | 2024 L Latin American Computer Conference (CLEI) | en_US |
| dc.subject | Human computer interaction | en_US |
| dc.subject | Graphics | en_US |
| dc.subject | Navigation | en_US |
| dc.subject | Pain | en_US |
| dc.subject | Input devices | en_US |
| dc.subject | Electroencephalography | en_US |
| dc.subject | Sensors | en_US |
| dc.subject | Browsers | en_US |
| dc.subject | Graphical user interfaces | en_US |
| dc.subject | Carpal Tunnel Syndrome | en_US |
| dc.title | BrainWave Navigator Interacción humano computador mediante un dispositivo electroencefalógrafo | en_US |
| dc.type | Article | en_US |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| BrainWare_Navigator_Camera_Ready.pdf | 479.8 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.