Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/17968Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Sidlauskas, Brian | - |
| dc.contributor.author | Chernoff, Barry | - |
| dc.contributor.author | Machado-Allison, Antonio | - |
| dc.date.accessioned | 2018-03-09T11:33:27Z | - |
| dc.date.available | 2018-03-09T11:33:27Z | - |
| dc.date.issued | 2018-03-09 | - |
| dc.identifier.other | DOI 10 1007/s 10228-005-0310-6 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/17968 | - |
| dc.description.abstract | Morphometric analyses of 220 specimens of a characid, Bryconops sp. cf. melanurus, from the Brazilian Pantanal were used to describenezuelaallometric growth in that species and determine whether specimens from highland habitats were more streamlined than those from lowland habitats. Relative warp analysis of 14 landmarks and principal component analysis of 28 interlandmark distances returned complementary results. The increased streamlining of the highland specimens is highly consistent with known inductive effects of high water velocity on fish phenotypes. Genetic differentiation and inductive effects of temperature variation are also potential explanations of the observed phenotypic differentiation. | en_US |
| dc.description.sponsorship | Field Museum Chicago (AquaRAP Programe). Instituto de Zoología y Ecología Tropical de la Universidad Central de Venezuela. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Ichthyologial Research;53: 24-33 | - |
| dc.subject | Ecomorphology, morphometrics, fish, Pantanal, Brazil | en_US |
| dc.title | Geographic adn environmental variation in Bryconops so. cf. melanurus (Ostariophysi:Characidae) from de brasilian Pantanal | en_US |
| dc.type | Article | en_US |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Geographical and environmental variation in Bryconops (Ichth. Research, 2006).pdf | 1.4 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.