Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/16987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veitía, Dayahindara | - |
| dc.contributor.author | Liuzzi, Juan | - |
| dc.contributor.author | Ávila, Maira | - |
| dc.contributor.author | De Guglielmo, Zoraya | - |
| dc.contributor.author | Correnti, Maria | - |
| dc.date.accessioned | 2017-11-02T15:57:43Z | - |
| dc.date.available | 2017-11-02T15:57:43Z | - |
| dc.date.issued | 2017-11-02 | - |
| dc.identifier.issn | 0719-2479 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/16987 | - |
| dc.description.abstract | Abstract: Introduction: Infection caused by potentially oncogenic viruses, such as HPV and EBV, favors the role of certain oncoproteins that can induce dysplasias and malignant lesions. Objective: To evaluate the prevalence of HPV and EBV and their relation with the expression of p53 and PCNA in patients with oral carcinoma. Methodology: Twenty-seven oral squamous cell carcinomas (OSCC) were evaluated; DNA extraction was conducted using the QIAamp DNA mini kit; viral detection was obtained using the INNO-LiPA kit for HPV, and nested PCR was used for EBV. The evaluation of molecular markers was performed through immunohistochemical staining. Results: The mean age of the patients was 60.55±13.94 years, and 52% of these were female. Of the patients, 59% were tobacco users and 63% were alcohol consumers. HPV was detected in 70% of the patients with the predominance of genotype 16 (60%). As for EBV infection, it was observed in 59% of cases. p53 and PCNA immunopositivity corresponded to 44% and 59%, respectively. The tongue was the anatomical location with highest positivity for both viruses as well as for the expression of molecular markers. The 48% of the cases presented infection by both viruses. Conclusion: HPV and EBV infection together with the expression of p53 and PCNA were more frequently observed in advanced stages of the disease, suggesting a more relevant role in the progression than in tumor genesis. | en_US |
| dc.description.sponsorship | FONACIT research projects number G-2005000408 and 2013000413, and Misión Ciencia project number 20074001088. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | CARCINOMA | en_US |
| dc.subject | VPH | en_US |
| dc.subject | VEB | en_US |
| dc.subject | P53 | en_US |
| dc.subject | PCNA | en_US |
| dc.title | Prevalence of HPV and EBV infection and their relationship with the p53 and PCNA expression in oral carcinoma patients. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artículo Carcinoma Oral (1).pdf | 226.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.