Por favor, use este identificador para citar o enlazar este ítem:
https://saber.ucv.ve/jspui/handle/10872/15683Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Carrión, Nereida | - |
| dc.contributor.author | Itriago, Ana M. | - |
| dc.contributor.author | Alvarez, María de los Angeles | - |
| dc.contributor.author | Eljuri, Elías | - |
| dc.date.accessioned | 2017-04-18T16:53:46Z | - |
| dc.date.available | 2017-04-18T16:53:46Z | - |
| dc.date.issued | 2017-04-18 | - |
| dc.identifier.issn | 0039-9140 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/15683 | - |
| dc.description.abstract | The simultaneous multielement determination of Pb, Sn, Ni and Cu in aluminium alloys by electrothermal atomic absorption spectrometry (ETAAS) was performed by a quick method using slurry sampling. The metallic colloidal slurries were obtained by an electrical discharge operated in liquid medium. In this work, the effects of aluminium were evaluated and the results show that it causes a strong retention of Pb, Ni and Cu at low pyrolysis temperatures which is overcome by employing high pyrolysis temperatures. Aluminium also significantly improves the thermal stabilisation of Pb and Sn, it being possible to reach pyrolysis temperatures of 1100 and 1300 8C, respectively. Such stabilisation indicates that the performance of aluminium as a matrix modifier for Pb is better than that obtained using phosphate and magnesium nitrate without substantial changes of the figures of merit. The effects of aluminium on the atomisation characteristics of the elements and those coming from the simultaneous multielement determination on the figures of merit of the elements are also discussed. In this work, a calibration procedure involving a matrix matching method with aqueous aluminium standards is proposed as a simple and efficient way to solve the inconveniences originated by the aluminium matrix. The proposed method was applied to the simultaneous multielement determination of several aluminium-base alloy standards giving results well within the recommended values. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Simultaneous multielement determination | en_US |
| dc.subject | Aluminium alloys | en_US |
| dc.subject | Slurry sampling | en_US |
| dc.subject | Phosphate interferences | en_US |
| dc.subject | Spectral interferences | en_US |
| dc.subject | Lead | en_US |
| dc.subject | Tin | en_US |
| dc.subject | Nickel | en_US |
| dc.subject | Copper | en_US |
| dc.subject | ETAAS | en_US |
| dc.title | Simultaneous determination of lead, nickel, tin and copper in aluminium-base alloys using slurry sampling by electrical discharge and multielement ETAAS | en_US |
| dc.type | Article | en_US |
| Aparece en las colecciones: | Artículos Publicados | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2003 Talanta Aleaciones.pdf | 308.29 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.