Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/15658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DOCAMPO, ROBERTO | - |
| dc.contributor.author | GADELHA, FERNANDA R. | - |
| dc.contributor.author | MORENO, SILVIA N. J. | - |
| dc.contributor.author | BENAÍM, GUSTAVO | - |
| dc.contributor.author | HOFFMANN, MARIA E. | - |
| dc.contributor.author | VERCESI, ANIBAL E. | - |
| dc.date.accessioned | 2017-04-07T19:30:21Z | - |
| dc.date.available | 2017-04-07T19:30:21Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.issn | 1550-7408 (Electronic) | - |
| dc.identifier.issn | 1066-5234 (Linking) | - |
| dc.identifier.issn | 1066-5234 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/10872/15658 | - |
| dc.description.abstract | We have demonstrated previously that crystal violet induces a rapid, dose-related collapse of the inner mitochondrial membrane potential of Trypanosoma cruzi epimastigotes. In this work, we show that crystal violet-induced dissipation of the membrane potential was accompanied by an efflux of Ca2+ from the mitochondria. In addition, crystal violet inhibited the ATP-dependent, oligomycin-, and antimycin A-insensitiveCa2+ uptake by digitonin-permeabilized epimastigotes. Crystal violet also induced Ca2+ release from the mitochondria and endoplasmic reticulum of digitonin-permeabilized trypomastigotes. Furthermore, crystal violet inhibited Ca2+ uptake and the (Ca2+ -Mg2+)-ATPase of a highly enriched plasma membrane fraction of epimastigotes, thus indicating an inhibition of other calcium transport mechanisms of the cells. Disruption of Ca2+ homeostasis by crystal violet may be a key process leading to trypanosome cell injury by this drug. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Journal of eukaryotic microbiology | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 3 pp 311-316 | - |
| dc.subject | Mitochondria | en_US |
| dc.subject | plasma membrane Ca2+-ATPase | en_US |
| dc.subject | fura-2 | en_US |
| dc.subject | crystal violet | en_US |
| dc.subject | mitochondrial membrane | en_US |
| dc.subject | Trypanosoma cruzi epimastigotes | en_US |
| dc.title | Disruption of Ca2 + Homeostasis in Trypanosoma cruzi by Crystal Violet | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Docampo et al 1993 J. Euk. microbiol.pdf | 120.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.