Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/14485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chirinos, José | - |
| dc.contributor.author | Kahen, Kaveh | - |
| dc.contributor.author | O´Brien, Su-Ann | - |
| dc.contributor.author | Montaser, Akbar | - |
| dc.date.accessioned | 2017-02-16T15:47:43Z | - |
| dc.date.available | 2017-02-16T15:47:43Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Anal Bioanal Chem (2002) 372 :128–135 | en_US |
| dc.identifier.issn | 618-2650 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/14485 | - |
| dc.description.abstract | Experimental studies and computer simulations were conducted to identify plasma operating conditions and to explore and contrast the excitation conditions of Ar, Ar-O2, and Ar-He inductively coupled plasmas (ICPs) for the introduction of microliter volumes of sample solutions with a direct injection high efficiency nebulizer (DIHEN). The best MgII 280.270 nm/MgI 285.213 nm ratio (6.6) measured with Ar ICP atomic emission spectrometry for the DIHEN (RF power = 1500 W; nebulizer gas flow rate = 0.12 L min–1) was less than the ratio (8.2) acquired on the same instrument for conventional nebulization (1500 W and 0.6 L min–1). Addition of small amounts of O2 or He (5%) to the outer gas flow improved excitation conditions in the ICP, that is, a more robust condition (a MgII/MgI ratio of up to 8.9) could be obtained by using the DIHEN with Ar-O2 and Ar-He mixed-gas plasmas, thereby minimizing some potential spectroscopic and matrix interferences, in comparison to Ar ICPAES. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Analytical and Bionalytical Chemistry | en_US |
| dc.subject | Direct injection high efficiency nebulizer | en_US |
| dc.subject | DIHEN | en_US |
| dc.subject | Mixed-gas inductively coupled plasmas | en_US |
| dc.subject | Atomic emission spectrometry | en_US |
| dc.subject | Matrix interferences | en_US |
| dc.subject | Computer simulation | en_US |
| dc.title | Mixed-gas inductively coupled plasma atomic emission spectrometry using a direct injection high efficiency nebulizer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mixed Gas.pdf | 126.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.