Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/13904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schur, Peter H. | - |
| dc.contributor.author | Bianco Colmenares, Nicolás E. | - |
| dc.contributor.author | Panush, Richard S. | - |
| dc.date.accessioned | 2016-12-07T16:25:02Z | - |
| dc.date.available | 2016-12-07T16:25:02Z | - |
| dc.date.issued | 1975 | - |
| dc.identifier.issn | 1499-2752 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/13904 | - |
| dc.description.abstract | Rheumatoid factors or antigammaglobulins have been demonstrated in the sera of the majority of patients with rheumatoid arthritis by the agglutination of sensitized particles coated with y-globulins [9, 17, 29]. The presence of rheumatoid factor as measured by these agglutination tests correlate with some but not all clinical features of rheumatoid arthritis. These agglutination tests, however, provide only a semiquantitative technique of the amount of antigammaglobulins present. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Imrnunological Aspects of Rheumatoid Arthritis Rheumatology | en_US |
| dc.relation.ispartofseries | Vol. 6;pp , 156-166 | - |
| dc.subject | Rheumatoid factors | en_US |
| dc.subject | antigammaglobulins | en_US |
| dc.subject | rheumatoid arthritis | en_US |
| dc.subject | agglutination | en_US |
| dc.subject | y-globulins | en_US |
| dc.subject | agglutination tests | en_US |
| dc.title | Antigammaglobulins in Normal Individuals and in Patients with Adult and Juvenile Rheumatoid Arthritis and Osteoarthritis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Artículos Publicados | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Documento 6.pdf | 30.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.