|
SABER UCV >
1) Investigación >
Artículos Publicados >
Please use this identifier to cite or link to this item:
https://saber.ucv.ve/handle/10872/13155
|
| Title: | ENUMERATION OF SELECTED LEUKOCYTES IN THE SMALL INTESTINE OF BALB/c' MICE INFECTED WITH CRYPTOSPORIDIUM PARVUM |
| Authors: | Boher, Y Pérez-Schael, I Cáceres-Dittmar, G Urbina, Gidalia González, R Kraal, G Tapia, Félix J. |
| Keywords: | Neonatal suckling BALB / c mice Inoculated Cryptosporidium parvum infection animals |
| Issue Date: | 1994 |
| Publisher: | The American Journal of Tropical Medicine and Hygiene |
| Series/Report no.: | Vol.50;2 |
| Abstract: | Neonatal suckling BALB / c mice Inoculated With Cryptosporidium parvum produces an infection Characterized by continuous shedding of oocysts That spontaneously clears by the time the animals are three weeks of age. Were neonatal mice used to characterize the leukocyte Subgroups present in Peyer's patches from the ileum and jejunum of Cryptosporidium-infected and healthy mice. After infection, ileal Peyer's patches Showed a predominant CD8 + response, with abundant monocytes-macrophages (MOMA-2 +) and nonlymphoid dendritic cells (NLDC-145 + cells). In contrast, jejunal Peyer's patches Showed T lymphocytes more than ileal patches, with a predominance of CD4 + cells and many NLDC-145 + dendritic cells and MOMA-2 + cells. The present results Showed That jejunal and ileal Peyer's patches are functionally different in response to Cryptosporidium parasites. These findings Suggest a preferential Involvement of jejunal Peyer's patches in T cell-dependent immunity Against the parasite, Whereas ileal patches May be . Associated With B cell expansion and maturation. |
| URI: | http://hdl.handle.net/10872/13155 |
| ISSN: | 0002-9637 |
| Appears in Collections: | Artículos Publicados
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|