|
SABER UCV >
1) Investigación >
Artículos Publicados >
Please use this identifier to cite or link to this item:
https://saber.ucv.ve/handle/10872/12813
|
| Title: | Producción of interleukin-6 in cultures of peripheral blood mononuclear cells from children with primary protein-calorie malnutrition and from eutrophic controls |
| Authors: | Malavé, Inés Vethencourt, María A. Chacón, Rita Quiñones, Damelis Rebrij, Carlos Bolívar, Gonzalo |
| Keywords: | Interleukin-6 Protein-energy malnutririon Th2-cytokines Malnutrition |
| Issue Date: | 15-Apr-1998 |
| Publisher: | Annals of Nutrition and Metabolism |
| Citation: | Rodríguez L, González C, Flores L, Jiménez-Zamudio L, Graniel J, Ortiz R. Assessment by Flow Cytometry of Cytokine Pro Clinical and Diagnostic Laboratory Immunology. 2005;12(4):502-507. doi:10.1128/CDLI.12.4.502-507.2005; |
| Series/Report no.: | vol. 42;5 |
| Abstract: | The spontaneous as well as mitogen-induced in vitro production of interleukin-6 (IL-6) was studied in cultures of peripheral blood mononuclear cells (PBMC) from 14 children with marginal protein-energy malnutrition, 43 children with definite protein-energy malnutrition and 38 eutrophic controls of similar age, sex, race and socioeconomical condition. PBMC were cultured without added mitogen or stimulated with either lipopolysaccharide (LPS) or phytohemagglutinin (PHA). After 48 h incubation, cell-free culture supernatants were collected and stored at -70 degrees C. The amount of IL-6 in the supernatants was determined by a specific bioassay based on the proliferation of B9 hybridoma cells using human rIL-6 as standard. The mean level of IL-6 was significantly increased in supernatants from nonstimulated PBMC cultures from definitely malnourished children as compared with that observed in those of the controls. Stimulation with either LPS or PHA induced a rise in cytokine bioactivity in the supernatants of PBMC cultures from the different nutritional groups tested. Interestingly, IL-6 was significantly increased in the supernatants of PHA-stimulated cultures from malnourished children as compared with those of the controls. |
| Description: | La IL-6, como citoquina pro-inflamatoria y Th2, está significativamente aumentada en la CMSP estimuladas con PHA de niños malnutridos, con respecto a niños sanos |
| URI: | http://hdl.handle.net/10872/12813 |
| ISSN: | 0250-6807 |
| Appears in Collections: | Artículos Publicados
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|