Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/8801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S/A | - |
| dc.date.accessioned | 2015-04-07T15:01:36Z | - |
| dc.date.available | 2015-04-07T15:01:36Z | - |
| dc.date.issued | 1951 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/8801 | - |
| dc.description | Dimensiones del Marco externo (cm): 83,35x34,51 Escala indicada: 1:25.000 Escala real: 1:25.000 | es_VE |
| dc.description.abstract | Ficha elaborada por: Andrés Mujica Fecha: Septiembre-Octubre 09 Gaveta: 1.-5 | es_VE |
| dc.language.iso | es | es_VE |
| dc.relation.ispartofseries | ;0704 | - |
| dc.subject | Península de Araya | es_VE |
| dc.subject | Golfo de Cariaco | es_VE |
| dc.subject | Cariaco | es_VE |
| dc.subject | San Antonio | es_VE |
| dc.subject | Cumaná | es_VE |
| dc.subject | Barcelona | es_VE |
| dc.subject | Guanta | es_VE |
| dc.subject | Pto. La Cruz | es_VE |
| dc.subject | Río Unare | es_VE |
| dc.subject | Sabana Grande | es_VE |
| dc.subject | Río Cuira | es_VE |
| dc.subject | Ocumare del Tuy | es_VE |
| dc.subject | Caracas | es_VE |
| dc.subject | Guarenas | es_VE |
| dc.subject | Ceniza | es_VE |
| dc.subject | Capaya | es_VE |
| dc.subject | San Francisco de Macaira | es_VE |
| dc.subject | Río Tuy | es_VE |
| dc.subject | Guanape | es_VE |
| dc.subject | Boca de Uchire | es_VE |
| dc.subject | Río Unare | es_VE |
| dc.subject | Clarines | es_VE |
| dc.subject | Isla de Margarita | es_VE |
| dc.title | Geologic Map of Cariaco Basin | es_VE |
| dc.type | Map | es_VE |
| Appears in Collections: | Mapas – Escuela de Geología, Minas y Geofísica | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.