Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/8168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carballo, Luisana | - |
| dc.date.accessioned | 2015-01-23T17:22:27Z | - |
| dc.date.available | 2015-01-23T17:22:27Z | - |
| dc.date.issued | 2015-01-23 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/8168 | - |
| dc.language.iso | es | es_VE |
| dc.subject | alternancia vocal | es_VE |
| dc.subject | machos | es_VE |
| dc.subject | rana silbadora | es_VE |
| dc.subject | Eleutherodactylus | es_VE |
| dc.subject | johnstonei | es_VE |
| dc.subject | condiciones naturales | es_VE |
| dc.title | Análisis de la alternancia vocal entre machos de la rana silbadora Eleutherodactylus johnstonei en condiciones naturales | es_VE |
| dc.type | Thesis | es_VE |
| Appears in Collections: | Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis Luisana Carballo González.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.