Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/3587Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hernández, Luis Manuel | - |
| dc.date.accessioned | 2013-05-17T18:36:13Z | - |
| dc.date.available | 2013-05-17T18:36:13Z | - |
| dc.date.issued | 2013-05-17 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/3587 | - |
| dc.description.abstract | Los métodos de proyecciones alternantes son estudiados utilizando herramientas de la optimización numérica. Algunos de los métodos de proyecciones son interpretados | es_VE |
| dc.language.iso | es | es_VE |
| dc.relation.ispartofseries | 2012;1400-0001 | - |
| dc.subject | Métodos de Proyecciones Alternates | es_VE |
| dc.subject | TDFC | - |
| dc.title | Métodos de Proyecciones Alternates vía Optimización Numérica | es_VE |
| dc.type | Thesis | es_VE |
| Appears in Collections: | Doctoral | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T026800002767-0-tesisdoctoral8Luis_Manuel.Hernandez-000.pdf | 506.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.