Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/24024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cuartin Sánchez, Elias Miguel | - |
| dc.date.accessioned | 2025-05-06T20:28:21Z | - |
| dc.date.available | 2025-05-06T20:28:21Z | - |
| dc.date.issued | 2025-05-06 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/24024 | - |
| dc.language.iso | es | en_US |
| dc.subject | UCV | en_US |
| dc.subject | CV | en_US |
| dc.subject | Física | en_US |
| dc.subject | Facultad de Ciencias | en_US |
| dc.subject | Física de los Ensayos no Destructivos | en_US |
| dc.subject | Espectroscopia Mossbauer | en_US |
| dc.subject | Instrumentación Nuclear | en_US |
| dc.subject | Facultad de Humanidades y Educación | en_US |
| dc.subject | Facultad de Ingeniería | en_US |
| dc.title | C.V. Elias Miguel Cuartin Sánchez | en_US |
| dc.type | Curriculum Vitae | en_US |
| Appears in Collections: | Profesores e Investigadores | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Curriculm Cuartin 2024.pdf | 638.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.