Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/14635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lanza C., Ernesto L. | - |
| dc.contributor.author | Ramirez Ch., Luis M. | - |
| dc.date.accessioned | 2017-02-23T19:15:59Z | - |
| dc.date.available | 2017-02-23T19:15:59Z | - |
| dc.date.issued | 2017-02-23 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/14635 | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | TESIS L298 2007 G; | - |
| dc.subject | Geología | en_US |
| dc.subject | CRETÁCICO. | en_US |
| dc.title | Determinación de petrofacies y unidades de flujo en la sección cretácica del campo El Furrial, Cuenca Oriental de Venezuela | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinación de Petrofacies y Unidades de Flujo en la Sección Cretácica del campo El Furrial, Cuenca Or.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.