Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/14393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romero E., José L. | - |
| dc.date.accessioned | 2017-02-09T19:06:14Z | - |
| dc.date.available | 2017-02-09T19:06:14Z | - |
| dc.date.issued | 2017-02-09 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/14393 | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | TESIS R664 2011 G; | - |
| dc.subject | Limolita | en_US |
| dc.subject | Caicara | en_US |
| dc.title | Estudio Geológico-Geotécnico en base a los núcleos de Limolita obtenidos en las perforaciones del III puente sobre El Río Orinoco entre las poblaciones de Caicara y Cabruta Edos. Guárico y Bolívar. Venezuela. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T.E.G. CUERPO PRINCIPAL ROMERO.pdf | 51.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.