Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/14369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guedez V., Carlos J. | - |
| dc.contributor.author | Omaña C., Pedro P. | - |
| dc.date.accessioned | 2017-02-09T15:38:50Z | - |
| dc.date.available | 2017-02-09T15:38:50Z | - |
| dc.date.issued | 2017-02-09 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/14369 | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | TESIS G935 2012 G; | - |
| dc.subject | Geología | en_US |
| dc.subject | Riesgo geológico, San Agustín del Sur, Caracas. | en_US |
| dc.title | Caracterización de geológica geotecnica y elaboración de mapa zonificación geotecnica y riesgo geológico en sectores de san Agustín del Sur, de la ciudad de Caracas, Distrito Capital. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis OMANA-GUEDEZ. Sin graficos.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.