Please use this identifier to cite or link to this item:
https://saber.ucv.ve/jspui/handle/10872/14346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chacón, Yismary | - |
| dc.contributor.author | García, María F. | - |
| dc.date.accessioned | 2017-02-08T16:44:55Z | - |
| dc.date.available | 2017-02-08T16:44:55Z | - |
| dc.date.issued | 2017-02-08 | - |
| dc.identifier.uri | http://hdl.handle.net/10872/14346 | - |
| dc.language.iso | es | en_US |
| dc.relation.ispartofseries | TESIS CH334 2013 G; | - |
| dc.subject | Cretácico | en_US |
| dc.title | Estudio de Estratigrafía secuencial de 2do orden en el Cretácico de Venezuela Oriental | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pregrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TRABAJO ESPECIAL DE GRADO 2013.pdf | 10.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.