SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/15647
|
Título : | Increased calcium permeability is not responsible for the rapid lethal effects of amphotericin B on Leishmania sp. |
Autor : | Cohen, B. Eleazar Benaím, Gustavo Ruiz, Marie-Christine Michelangeli, Fabi6n |
Palabras clave : | Amphotericin B Polyene antibiotic Calcium Leishmania Quin-2 Ethidium bromide |
Fecha de publicación : | 1990 |
Editorial : | Elsevier Science Publishers B. V. (Biomedical Division) |
Citación : | Vol. 259;No. 2 pp 286-288 |
Resumen : | The mode of action of the polyene antibiotic amphotericin B (AmB), the drug of choice for the treatment of systemic fungal infections and visceral leishmaniasis, is still unclear. An increase in intracellular Ca2+ concentration ([Ca2+]i), toxic in many cases, has been postulated as a possible lethal mechanism for AmB. Cell permeabilization to ethidium bromide (EB) was used as a criterion of viability. Kinetics of the DNA-EB fluorescent complex formation was studied in ergosterol-containing Leishmania promastigotes. Intracellular Ca2+ concentration was measured using quin-2 fluorescence in parallel aliquots. It is shown in this work that AmB can act as an efficient Ca2+ ionophore. However, the rapid permeabilization effect induced by AmB on these cells was not dependent on an increase in [Ca2+]i. On the contrary, it was found that leishmanicidal effect of AmB was enhanced in the absence of external calcium. Furthermore, A23187 a Ca2+ ionophore did not provoke cell penneabilization to EB. |
URI : | http://hdl.handle.net/10872/15647 |
ISSN : | https://doi.org/10.1016/0014-5793(90)80028-H |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|