|
SABER UCV >
Buscar por Autor Murillo, Miguel
Mostrando resultados 1 a 9 de 9
Fecha de publicación | Título | Autor(es) | Sep-1991 | Coupled Plasma-Atomic Emission Spectrometry With Slurry Sample Introduction | Carrión, Nereida; Fernández, Alberto; Eljuri, Elias; Murillo, Miguel; Franceschetto, Mario |
Mar-1994 | Determination of Calcium, Potassium, Magnesium, lron, Copper and Zinc in Maternal Milk by lnductively Coupled Plasma Atomic Emission Spectrometry | Carrión, Nereida; ltriago, Ana; Murillo, Miguel; Eljuri, Elias; Fernández, Alberto |
9-Feb-2017 | Determination of normal human intrathyroidal iodine in Caracas population | Zabala, José; Carrión, Nereida; Murillo, Miguel; Quintana, Mercedes; Chirinos, José; Seijas, Nelly; Duarte, Leopoldo; Brätter, Peter |
2003 | Influence of hydrogen gas over the interference of acids in inductively coupled plasma atomic emission spectrometry | Murillo, Miguel; Amaro, Rosa; Fernández, Alberto |
Mar-1994 | Influence of Operating Conditions on the Effects of Acids in Inductively Coupled Plasma Atomic Emission Spectrometry | Fernández, Alberto; Murillo, Miguel; Carrión, Nereida |
2003 | Investigation of the direct hydride generation nebulizer for the determination of arsenic, antimony and selenium in inductively coupled plasma optical emission spectrometry | Rojas, Illiana; Murillo, Miguel; Carrión, Nereida; Chirinos, José |
2001 | Optimization of experimental parameters for the determination of mercury by MIP:AES | Murillo, Miguel; Carrión, Nereida; Chirinos, José; Gammeiro, Alexis; Fassano, Edmondo |
9-Feb-2017 | Study of the fundamental plasma parameters by HG ICP-OES with a dual hydride generation system | Carrión, Nereida; Murillo, Miguel; Rodríguez, Héctor; Chirinos, José; Díaz, Dorfe |
17-Feb-2017 | Use of Emulsion Systems for the Determination of Sulfur, Nickel and Vanadium in Heavy Crude Oil Samples by lnductively Coupled Plasma Atomic Emission Spectrometry | Murillo, Miguel; Chirinos, José |
Mostrando resultados 1 a 9 de 9
|