|
SABER UCV >
Buscar por Autor Goldwasser, Mireya
Mostrando resultados 62 a 68 de 68
Fecha de publicación | Título | Autor(es) | 8-Nov-2007 | Structural features and performance of LaNi1 xRhxO3 system for the dry reforming of methane | Goldwasser, Mireya; Fierro, J.L.; Rivas, M. E.; Perez Zurita, M. J.; Pietri, Egle; Griboval, A.; Leclercq, G. |
21-Jul-2015 | Structural features and performance of LaNi1xRhxO3 system for the dry reforming of methane | Rivas, M.E.; Fierro, J.L.G.; Goldwasser, Mireya; Pietri, Eglé; Pérez Zurita, M. Josefina; Griboval-Constant, A.; Leclercq, G. |
30-Aug-2011 | Structured Perovskite-Based Oxides: Use in the Combined Methane Reforming | García, Adriana Lucía; Becerra, Norymar; García, Luis; Ojeda, Ini; López, Carmen; Goldwasser, Mireya |
23-Feb-2003 | Study of cancrinite type zeolites as possible antacid agents | Goldwasser, Mireya; Linares, Carlos; Urbina, Caribay; Sanchez, Selene; Rodriguez, Karina |
2005 | Study of cancrinite-type zeolites as possible antacid agents | Linares, Carlos; Sánchez, Selene; Urbina, Caribay; Rodríguez, Karina; Goldwasser, Mireya |
7-Apr-2015 | Study of cancrinite-type zeolites as possible antacid agents | Linares, Carlos F; Sánchez, Selene; Urbina de Navarro, Caribay; Rodríguez, Karina; Goldwasser, Mireya |
4-Sep-1997 | Use of alumino phophate molecular sieves in CO hydrogenation | Goldwasser, Mireya; Cubeiro, M. L.; Perez Z., M. J.; Colmenares, Alicia; López Carmen M.; Texeira, Luisa; Machado, Francisco; Gonzalez, Fernando |
Mostrando resultados 62 a 68 de 68
|