|
SABER UCV >
Buscar por Autor D'Onofrio, L.
Mostrando resultados 1 a 7 de 7
Fecha de publicación | Título | Autor(es) | 10-Oct-2014 | Association between magnetic susceptibilities and hydrocarbon deposits in the Barinas-Apure Basin, Venezuela | Pérez-Pérez, A.; D'Onofrio, L.; Bosch, M.; Zapata, E: |
2012 | DESIGN AND CONSTRUCTION OF A 57Fe MÖSSBAUER SPECTROMETER FOR STUDIES IN SURFACE PHYSICS | Moutinho, Fernando; Rojas, C.; D'Onofrio, L.; Rojas, Humberto |
10-Oct-2014 | Design of an Auger electron Mössbauer Spectrometer (AEMS) using a modified cylindrical mirror analyzer | Moutinho, F.; Rojas, C.; D'Onofrio, L. |
2014 | Design of an Auger Electron Mossbauer Spectrometer (AEMS) using a modified cylindrical mirror analyzer | Moutinho, F.; Rojas, C.; D'Onofrio, L. |
10-Oct-2014 | Mössbauer study of a Fe3O4 / PMMA nanocomposite synthesized by sonochemistry | Martínez, H.; D'Onofrio, L.; González, G. |
10-Oct-2014 | Mössbauer study of Fe-Co alloys with Cr additions synthesized by mechanical alloying | D'Onofrio, L.; González, G.; Oleszak, D.; Sagarzazu, A.; Villalba, R. |
10-Oct-2014 | Síntesis y caracterización electrónica de polímeros organometálicos de Hierro II | Pinto-Castilla, S.; Betancourt, P.; Landaeta, J.; D'Onofrio, L. |
Mostrando resultados 1 a 7 de 7
|